Water and Sewer Tapping and Connection Fees
Water Tapping Fees
The fee for any new or replacement tap being made on a water main is as follows:
Water Service Line Size (inches) | 1 to 5 taps Fee per Tap: | 6 or more taps Fee per Tap: |
---|---|---|
¾" | $788 | $690 |
1" | $891 | $805 |
1½" | $1,449 | $1,449 |
2" | $2,001 | $2,001 |
Fee includes installation of a corporation stop on the main and furnishing of corporation stop, curb stop and box. The cost of saddles, clamps and other extraneous fittings required for the tap will be billed extra.
Water Connection Fees
Water Service Line Size (inches) | Water |
---|---|
¾" | $689 |
1" | $765 |
1½" | $930 |
2" | $1,007 |
4" | $1,943 |
6" | $3,011 |
8" | $5,034 |
12" | $10,091 |
Note: Fee shall be Added to: General Plumbing Permit for extension to new buildings; or, Inspection Permits for larger diameter pipe.
Sewer Connection Fees
Based on Water Tap Size (inches) | Single Family Residential | Commercial & Multi Family Units |
---|---|---|
¾" | $333 | $333 |
1" | $622 | |
1½" | $1,221 | |
2" | $2,561 | |
4" | $8,795 | |
6" | $12,710 | |
8" | $19,497 | |
12" | $37,511 |
Fee is in addition to the Inspection Fee, and is for connection of service line to sewer line, which does not include installation.
There is no fee for Storm Sewer connection.
Where one meter serves one multi-purpose development, either mobile home, multiple family housing units, local business, commercial, industrial, residential use zones or variances, the connection charge will be based on the size of the water tap.
If there is no water tap, the charge will be based on the sewage being discharged at the same ratio as for other sewer connections.