Fees
Monthly Auto Bill- 12 month commitment
Type | Resident | Non-Resident* | Details |
---|---|---|---|
Adult | $56 | $70 | Adult 16-60 |
Y/S/D/M** | $40 | $50 | Youth 3-17, Senior 61+ |
Family | $96 | $120 | Max of 6 family members in same household |
*Non-resident is anyone not living in City of Great Falls or on Malmstrom Air-force Base **Youth, Senior, Disabled, Military |
Type | Resident | Non- resident* | Details | |
---|---|---|---|---|
Adult | $574 | $718 | Adult 18-60 | |
Y/S/D/M** | $410 | $513 | Youth 3-17, Senior 61+ | |
Family | $987 | $1234 | Max of 6 family members | |
*Non-resident is anyone not living in City of Great Falls or on Malmstrom Air-force Base **Youth, Senior, Disabled, Military |
Type | Resident | Non-resident* | Details |
---|---|---|---|
Adult | $105 | $130 | Adult 18-60 |
Y/S/D/M** | $74 | $93 | Youth 3-17, Senior 61+ |
Family | $315 | $399 | Family is up to 6 family members |
*Non-resident is anyone not living in City of Great Falls or on Malmstrom Air-force Base **Youth, Senior, Disabled, Military |
Type | Resident | Non Resident* | Details |
---|---|---|---|
Adult | $10 | $13 | Adult 18-60 |
Y/S/D/M** | $7 | $9 | Youth 3-17, Adult 61+ |
Family | $30 | $38 | Max of 6 family members |
*Non-resident is anyone not living in City of Great Falls or on Malmstrom Air-force Base **Youth, Senior, Disabled, Military |
Corporate Memberships are available for organizations with over #50 employees. Contact the Park and Recreation office for more information