Historical Call Statistics
Year | Calls |
---|---|
1916 | 188 |
1917 | 167 |
1918 | 222 |
1919 | 191 |
1920 | 167 |
1921 | 185 |
1922 | 160 |
1923 | 157 |
1924 | 158 |
1925 | 174 |
1926 | 161 |
1927 | 191 |
1928 | 248 |
1929 | 543 |
1930 | 251 |
1931 | 254 |
1932 | 185 |
1933 | 139 |
1934 | 178 |
1935 | 216 |
1936 | 272 |
1937 | 210 |
1938 | 217 |
1939 | 217 |
1940 | 325 |
1941 | 342 |
1942 | 234 |
1943 | 318 |
1944 | 273 |
1945 | 364 |
1946 | 364 |
1947 | 390 |
1948 | 375 |
1949 | 433 |
1950 | 501 |
1951 | 327 |
1952 | 330 |
1953 | 507 |
1954 | 523 |
1955 | 476 |
1956 | 709 |
1957 | 585 |
1958 | 625 |
1959 | 627 |
1960 | 845 |
1961 | 812 |
1962 | 726 |
1963 | 771 |
1964 | 641 |
1965 | 673 |
1966 | 795 |
1967 | 790 |
1968 | 839 |
1969 | 942 |
1970 | 825 |
1971 | 966 |
1972 | 1047 |
1973 | 1208 |
1974 | 1047 |
1975 | 1065 |
1976 | 1200 |
1977 | 1053 |
1978 | 1096 |
1979 | 1170 |
1980 | 1212 |
1981 | 1365 |
1982 | 1425 |
1983 | 1687 |
1984 | 1361 |
1985 | 1343 |
1986 | 1107 |
1987 | 1126 |
1988 | 1114 |
1989 | 1433 |
1990 | 1948 |
1991 | 2163 |
1992 | 1996 |
1993 | 1998 |
1994 * | 3541 * |
1995 | 3791 |
1996 | 3896 |
1997 | 3645 |
1998 | 3749 |
1999 | 3747 |
2000 | 3924 |
2001 | 4478 |
2002 | 4726 |
2003 | 4778 |
2004 | 4813 |
2005 | 4964 |
2006 | 5140 |
2007 | 5354 |
2008 | 5475 |
2009 | 5839 |
2010 | 5988 |
2011 | 6261 |
2012 | 6285 |
2013 | 6749 |
2014 | 6761 |
2015 | 7058 |
2016 | 7418 |
2017 | 8008 |
2018 | 8037 |
2019 | 8510 |
2020** | 8400** |
2021 |
7599 |
2022 |
6971 |
* GFFR began responding to all medical calls.
**GFFR stopped responding to MED1 calls or minor medicals.