2012 Annual Report
GREAT FALLS FIRE RESCUE
ANNUAL REPORT
2012
BUDGET INFORMATION
DIVISION | TOTAL BUDGET FY 12/13 |
TOTAL BUDGET FY 11/12 |
---|---|---|
Fire Operations
Personnel Costs |
$6,544,445 5,509,098 |
$6,275,213 5,293,815 |
Fire Prevention
Personnel Costs |
$250,969 199,673 |
$239,311 190,760 |
Hydrants
Personnel Costs |
$132,576 61,735 |
$111,120 $59,577 |
Disaster & Emergency Services
Personnel Costs |
$121,673 105,403 |
$115,087 100,868 |
Total All Divisions Personnel Costs |
$7,049,663 5,875,909 |
$6,740,731 5,645,020 |
RESPONSE STATISTICS
TOTAL RESPONSES IN 2012 = 6,285
2012 TOTALS | 2011 TOTALS | |
---|---|---|
FIRE CALLS | 637 | 601 |
Dispatched as Structure Call |
503 | 468 |
Structure Fires | 55 | 49 |
Vehicles Fires | 15 | 34 |
Outdoor Vegetation | 46 | 26 |
Outdoor Rubbish | 25 | 38 |
Misc Outdoor | 9 | 6 |
Overpressure, Rupture | 2 | 3 |
Natural Gas Leak | 37 | 28 |
Electrical/Arcing Wiring/Equipment | 31 | 23 |
Overheated Motor | 7 | 15 |
Light Ballast | 3 | 3 |
Structure Weakened/Collapse | 9 | 13 |
Attempt/Threat to Burn | 51 | 33 |
Authorized Control Burn | 0 | 3 |
Vapor Mistaken for Smoke | 6 | 2 |
Smoke Scare | 56 | 66 |
False Alarm | 285 | 259 |
EMS/RESCUE CALLS | 4,297 | 4,401 |
Medical | 3,770 | 3,867 |
Ambulance Assist | 264 | 241 |
Vehicle Accident | 231 | 238 |
Vehicle vs Pedestrian | 17 | 21 |
Elevator Rescue | 3 | 6 |
Extrication | 1 | 4 |
High/Low Angle Rescue | 0 | 0 |
Ice Rescue | 1 | 0 |
Water Rescue | 2 | 2 |
Lock In | 2 | 6 |
No Patient Contact | 6 | 16 |
HAZMAT CALLS | 85 | 87 |
Fuel/Oil Spill | 13 | 25 |
Chemical Spill | 3 | 3 |
CO Leak | 9 | 5 |
Vehicle Accident Cleanup | 16 | 24 |
Misc Hazardous Condition | 28 | 30 |
PUBLIC SERVICE CALLS | 841 | 738 |
Lift Assist | 504 | 444 |
Aircraft Standby | 1 | 0 |
Animal Rescue | 2 | 0 |
Lock Out | 9 | 9 |
Misc Service | 111 | 102 |
Police Assist | 62 | 64 |
Power Line Down | 128 | 81 |
Severe Weather | 2 | 4 |
Smoke Removal | 6 | 9 |
Water Leak/Issue | 16 | 25 |
GOOD INTENT CALLS | 425 | 506 |
Cancelled en route | 294 | 310 |
No Hazard Found | 131 | 124 |
Fire Districts / Out of City | 141 | 105 |
RESPONSES BY STATION
TYPE OF CALL | STATION #1 | STATION #2 | STATION #3 | STATION #4 |
---|---|---|---|---|
Fire | 260 | 114 | 165 | 98 |
Ems/Rescue | 2,199 | 683 | 1,092 | 323 |
Hazmat | 46 | 16 | 15 | 8 |
Public Service | 426 | 155 | 208 | 52 |
Good Intent | 250 | 42 | 103 | 30 |
TOTALS | 3,181 | 1,010 | 1,583 | 511 |
Fire Districts / Out of City | 11 | 29 | 10 | 91 |
FIRE DISTRICT / OUT OF CITY
TYPE CALL | 2012 | 2011 |
---|---|---|
Fire | 27 | 18 |
EMS/Rescue | 82 | 71 |
Hazmat | 3 | 2 |
Public Service | 19 | 4 |
Good Intent | 10 | 10 |
RESCUES / SAVES
TYPE | 2012 | 2011 |
---|---|---|
Medical Rescues | na | 86 |
Fire Rescues | na | 5 |
Medical Saves | na | na |
INJURIES
AT FIRES | 2012 | 2011 |
---|---|---|
Civilian Fire Injuries | 0 | 2 |
Firefighter Injuries | 11 | 9 |
Civilian Fire Deaths | 0 | 0 |
Firefighter Deaths | 0 | 0 |
HOURLY SUMMARY
ACTIVITY | 2012 | 2011 |
---|---|---|
Apparatus Maintenance | 5,773 | 5,936 |
Equipment Maintenance | 4,645 | 4,659 |
Station Maintenance | 6,334 | 6,602 |
Physical Conditioning | 8,423 | 8,726 |
Training | 10,582 | 12,940 |
Self Improvement | 42,247 | 42,424 |
Customer Contact | 522 | 547 |
Public Education | 455 | 343 |
Company Inspections | 4,015 | 3,515 |
Re-Inspections | 779 | 804 |
Preplan Review | 211 | 325 |
Project Tasks | 1,654 | 1,640 |
Incidents | 12,909 | 12,591 |
Reports | 2,541 | 2,786 |
Planning | 781 | 915 |
FIRE PREVENTION
MAJOR CAUSES OF STRUCTURE FIRES
- 10 Fires were the result of Food Unattended on Stove.
- 8 Fires were the result of Appliances.
- 6 Fires were the result of Careless Smoking.
PROPERTY VALUE & LOSS
The estimated value of the structures (55) involved in fires in 2012 was $31,221,603.
The total estimated property damage was $2,620,694.
This equates to a loss of 8.39%.
Of the 55 structure fires, 36 fires were confined to the room or area of origin and 14 were confined to the structure itself. There were 2 structure fires that extended beyond the structure of origin.
SAFETY INSPECTIONS
INSPECTIONS CONDUCTED* | REINSPECTIONS CONDUCTED |
---|---|
3,000 | 500 |
*Of the 3,000 inspections conducted during the year, 628 occupancies had a total of 1,035 fire code violations.
PUBLIC FIRE EDUCATION
91 Public Fire Education classes were presented during 2012 to a total audience of 7,615.
PERFORMANCE MEASURES
CUSTOMER SURVEY RESULTS
Postage paid survey cards are mailed randomly to persons that were involved in our responses in order to evaluate our level of service provided. Customers are sent questions that relate to the type of service provided and are asked to rank the answers on a scale of 1 to 8 with 1 being poor and 8 being excellent. This survey is anonymous and generates about a 45% return.
In 2012, GFFR had an overall rating of 7.59
The questions and our average response for are as follows:
EMERGENCY MEDICAL SERVICE SURVEY | Average Response |
---|---|
How was the overall service provided to you? | 7.46 |
Was the crew professional in appearance? | 7.69 |
Were you treated courteously? | 7.42 |
Were the treatments explained clearly? | 7.46 |
Was the crew responsive to your needs? | 7.46 |
How well did we take care of you? | 7.65 |
FIRE SUPPRESSION SURVEY | |
Did the Fire Dept. Respond in a timely manner? | 7.79 |
Was the fire extinguished quickly? | 7.62 |
Was the extent of damage explained to you? | 7.58 |
Were you treated in a courteous manner? | 7.71 |
Was your property treated with respect? | 7.57 |
Was cause and origin explained to you? | 6.96 |
Were your basic needs addressed? (food, clothing, shelter) |
7.71 |
FIRE/SAFETY INSPECTION | |
How was the overall service provided to you? | 7.74 |
Was the crew professional in appearance? | 7.87 |
Were you treated courteously? | 7.83 |
Was the inspection process explained to you? | 7.65 |
Were the code requirements clearly explained? | 7.39 |
APPARATUS/VEHICLE INVENTORY
Designation | Year | Make/Style |
---|---|---|
Engine 1 | 2004 | Pierce, 1250 gal (red) |
Engine 2 | 2004 | Pierce, 1250 gal (red) |
Engine 3 | 2004 | Pierce, 1250 gal (red) |
Engine 4 | 1991 | Freightliner, 1250 gal (lime yellow) |
Engine 5 | 1991 | Freightliner, 1250 gal (lime yellow) |
Engine 6 | 1989 | Ford, 1250 gal (lime yellow) |
Tower 10 | 2010 | Pierce Arrow XT, 100' Platform (red) |
Truck 2 | 1996 | Smeal Quint (red) |
Chief 1 | 2001 | Chevrolet Suburban (white) |
Rescue 1 | 1994 | Freightliner FL60 (red) |
Utility 1 | 1996 | Dodge Ram Truck (red) |
Unit 1 | 1992 | Chevrolet S10 Blazer (blue) |
Unit 3 | 2000 | Chevrolet Impala 4dr (white) |
Unit 75 | 1993 | Chevrolet S10 Pickup w/topper (blue) |
Haz-Mat Van | 1982 | Chevrolet 1/2 Ton Van (white) |
Rescue 116 | 2011 | FL-80, Freightliner Business Class M2 |
Trailer | 1993 | Hawkeye - tires 32 psi |
Trailer | 1984 | Breathing Apparatus (white) |
Spec Ops Van | 1991 | Chevrolet 1 ton hi-cube van |
Parade Unit | 1924 | Stutz Fire Truck (red) |
Water Tender | 2000 | Freightliner, 2200 gal (red) |
Trailer | City Hazmat Trailer | |
Trailer | State Hazmat Trailer | |
Boat 1 | 1993 | Spectrum 16' |
PERSONNEL ROSTER
ADMINISTRATIVE STAFF:
Randy McCamley, Fire Chief
Steve Hester, Asst Chief
Doug Bennyhoff, Fire Marshal
Dirk Johnson, Deputy Asst Chief
Kyle Prosperie, Admin Asst. Sr.
Kathy Vincent, Admin Secretary
Kristal Kuhn, Emergency Mgmt Planner
BUREAU:Fire Inspector: Capt Joe Russell |
Chaplain:JT Coughlin |
"A" PLATOON: | "B" PLATOON: |
---|---|
Charles Rovreit, Battalion Chief | Dwane Sutphin, Battalion Chief |
Ron Scott, Captain | George Cook Jr, Captain |
Robert Shupe, Captain | Terry Bailey, Captain |
David Vogt, Captain | Jeremy Jones, Captain |
BJ Perry, Captain | Ron Martin, Captain |
Shaun Opp, Engineer | Bobbie Wiench, Engineer |
Tim Harris, Engineer | Jerry Geist, Engineer |
Michael Loy, Engineer | Shane Klippenes, Engineer |
Jason Baker, Engineer | Justin Lee, Engineer |
Jay Swisher, Engineer | Spencer Swingley, FF1C |
Michael Kuntz, Engineer | Jason Furr, FF1C |
Nick Damyanovich, FF1C | Troy Weir, FF1C |
Colton Walter, FF1C | Chris Newman, FF1C |
Ty Loney, FF1C | Nathan Schmidt, Firefighter |
Mike Pancich, Firefighter | Maren Olsen, Firefighter |
"C" PLATOON: | "D" PLATOON: |
---|---|
Jamie Jackson, Battalion Chief | Battalion Chief |
Jeff Jackson, Captain | Doug Neil, Captain |
David Van Son, Captain | Talbert Bryan, Captain |
Andrew Bailey, Captain | Dan Cherry, Captain |
Tom Zaremski, Captain | Darin Hirose, Captain |
Jerry Lyons, Engineer | Vaughn Thurston, Engineer |
Chass Perkins, Engineer | Eric Fowell, Engineer |
Jerry Pospisil, Engineer | Jay Jarrett, Engineer |
Kris Whitaker, Engineer | Brandon Jaraczeski, Engineer |
Nolan Eggen, FF1C | David Bleskin, Engineer |
Mike McIntosh, FF1C | Jay Kromarek, Engineer |
Ben Zietzke, FF1C | Bryan Painter, FF1C |
Trevor Johnson, FF1C | Ryan Downard, FF1C |
Adam Marsh, FF1C | Jeremy Virts, FF1C |
Joshua Kulbeck, FF1C | Devon Hagen, FF1C |
2012 Service Retirement:
Battalion Chief Steve Gonser