2011 Annual Report
GREAT FALLS FIRE RESCUE
ANNUAL REPORT
2011
BUDGET INFORMATION
DIVISION |
TOTAL BUDGET FY 11/12 |
TOTAL BUDGET FY 10/11 |
---|---|---|
Fire Operations
Personnel Costs |
$6,275,213 5,293,815 |
$6,048,378 5,112,411 |
Fire Prevention
Personnel Costs |
$239,311 190,760 |
$229,358 181,330 |
Hydrants
Personnel Costs |
$111,120 59,577 |
$94,506 57,359 |
Disaster & Emergency Services
Personnel Costs |
$115,087 100,868 |
$111,862 99,101 |
Total All Divisions Personnel Costs |
$6,740,731 5,645,020 |
$6,484,104 5,450,201 |
RESPONSE STATISTICS
TOTAL RESPONSES IN 2011 = 6,261
2011 TOTALS | 2010 TOTALS | |
---|---|---|
FIRE CALLS | 601 | 600 |
Dispatched as Structure Call |
514 | |
Structure Fires | 49 | 54 |
Vehicles Fires | 34 | 20 |
Outdoor Vegetation | 26 | 16 |
Outdoor Rubbish | 38 | 35 |
Misc Outdoor | 6 | 6 |
Overpressure, Rupture | 3 | 5 |
Natural Gas Leak | 28 | 33 |
Electrical/Arcing Wiring/Equipment | 23 | 23 |
Overheated Motor | 15 | 3 |
Light Ballast | 3 | 5 |
Structure Weakened/Collapse | 13 | 8 |
Attempt/Threat to Burn | 33 | 34 |
Authorized Control Burn | 3 | 2 |
Vapor Mistaken for Smoke | 2 | 6 |
Smoke Scare | 66 | 65 |
False Alarm | 259 | 285 |
EMS/RESCUE CALLS | 4,401 | 4,206 |
Medical | 3,867 | 3,743 |
Ambulance Assist | 241 | 173 |
Vehicle Accident | 238 | 250 |
Vehicle vs Pedestrian | 21 | 11 |
Elevator Rescue | 6 | 5 |
Extrication | 4 | 2 |
High/Low Angle Rescue | 0 | 0 |
Ice Rescue | 0 | 0 |
Water Rescue | 2 | 3 |
Lock In | 6 | 4 |
No Patient Contact | 16 | 13 |
HAZMAT CALLS | 87 | 78 |
Fuel/Oil Spill | 25 | 15 |
Chemical Spill | 3 | 5 |
CO Leak | 5 | 13 |
Vehicle Accident Cleanup | 24 | 27 |
Misc Hazardous Condition | 30 | 18 |
PUBLIC SERVICE CALLS | 738 | 598 |
Lift Assist | 444 | 328 |
Aircraft Standby | 0 | 1 |
Animal Rescue | 0 | 2 |
Lock Out | 9 | 7 |
Misc Service | 102 | 66 |
Police Assist | 64 | 36 |
Power Line Down | 81 | 121 |
Severe Weather | 4 | 3 |
Smoke Removal | 9 | 6 |
Water Leak/Issue | 25 | 28 |
GOOD INTENT CALLS | 506 | 506 |
Cancelled en route | 310 | 387 |
No Hazard Found | 124 | 119 |
Fire Districts / Out of City | 105 | 100 |
RESPONSES BY STATION
TYPE OF CALL | STATION #1 | STATION #2 | STATION #3 | STATION #4 |
---|---|---|---|---|
Fire | 248 | 105 | 171 | 77 |
Ems/Rescue | 2,271 | 687 | 1,140 | 303 |
Hazmat | 46 | 17 | 14 | 10 |
Public Service | 391 | 108 | 194 | 45 |
Good Intent | 264 | 29 | 103 | 38 |
TOTALS | 3,220 | 946 | 1,622 | 473 |
Fire Districts / Out of City | 11 | 25 | 8 | 61 |
FIRE DISTRICT / OUT OF CITY
TYPE CALL | 2011 | 2010 |
---|---|---|
Fire | 18 | 11 |
EMS/Rescue | 71 | 65 |
Hazmat | 2 | 1 |
Public Service | 4 | 9 |
Good Intent | 10 | 14 |
RESCUES / SAVES
TYPE | 2011 | 2010 |
---|---|---|
Medical Rescues | 86 | 75 |
Fire Rescues | 5 | 12 |
Medical Saves | Na | Na |
INJURIES
AT FIRES | 2011 | 2010 |
---|---|---|
Civilian Fire Injuries | 2 | 2 |
Firefighter Injuries | 9 | 12 |
Civilian Fire Deaths | 0 | 0 |
Firefighter Deaths | 0 | 0 |
HOURLY SUMMARY
ACTIVITY | 2011 | 2010 |
---|---|---|
Apparatus Maintenance | 5,936 | 5,687 |
Equipment Maintenance | 4,659 | 4,741 |
Station Maintenance | 6,602 | 7,213 |
Physical Conditioning | 8,726 | 8,476 |
Training | 12,940 | 12,739 |
Self Improvement | 42,424 | 42,797 |
Customer Contact | 547 | 484 |
Public Education | 343 | 369 |
Company Inspections | 3,515 | 3,550 |
Re-Inspections | 804 | 701 |
Preplan Review | 325 | 908 |
Project Tasks | 1,640 | 1,358 |
Incidents | 12,591 | 11,691 |
Reports | 2,786 | 2,788 |
Planning | 915 | 851 |
Fire hydrant maintenance was performed on 2,890 hydrants and 956 were flowed in 2011.
FIRE PREVENTION
MAJOR CAUSES OF STRUCTURE FIRES
- 15 Fires were the result of Food Unattended on Stove.
- 5 Fires were the result of Combustibles Too Close to heat source.
- 4 Fires were the result of Careless Smoking.
PROPERTY VALUE & LOSS
The estimated value of the structures (49) involved in fires in 2011 was $22,202,336.
The total estimated fire loss from this value was $891,575.
This equates to a loss of 4.02%.
Of the 49 structure fires, 35 fires were confined to the room or area of origin and 19 were confined to the structure itself. There were no structure fires that extended beyond the structure of origin.
SAFETY INSPECTIONS
INSPECTIONS CONDUCTED* | REINSPECTIONS CONDUCTED |
---|---|
3,013 | 862 |
*Of the 3,013 inspections conducted during the year, 799 occupancies had a total of 1,317 fire code violations which required a return visit. 317 occupancies had a total of 101 minor (non life safety) violations which only required a phone call.
PUBLIC FIRE EDUCATION
108 Public Fire Education classes were presented during 2011 to a total audience of 8,377.
PERFORMANCE MEASURES
CUSTOMER SURVEY RESULTS
Postage paid survey cards are mailed randomly to persons that were involved in our responses in order to evaluate our level of service provided. Customers are sent questions that relate to the type of service provided and are asked to rank the answers on a scale of 1 to 8 with 1 being poor and 8 being excellent. This survey is anonymous and generates about a 45% return.
In 2010, GFFR had an overall rating of 7.66
The questions and our average response for are as follows:
EMERGENCY MEDICAL SERVICE SURVEY | Average Response |
---|---|
How was the overall service provided to you? | 7.69 |
Was the crew professional in appearance? | 7.84 |
Were you treated courteously? | 7.73 |
Were the treatments explained clearly? | 7.70 |
Was the crew responsive to your needs? | 7.70 |
How well did we take care of you? | 7.81 |
FIRE SUPPRESSION SURVEY | |
Did the Fire Dept. Respond in a timely manner? | 7.83 |
Was the fire extinguished quickly? | 7.92 |
Was the extent of damage explained to you? | 7.75 |
Were you treated in a courteous manner? | 7.92 |
Was your property treated with respect? | 7.92 |
Was cause and origin explained to you? | 7.75 |
Were your basic needs addressed? (food, clothing, shelter) |
7.82 |
FIRE/SAFETY INSPECTION | |
How was the overall service provided to you? | 7.63 |
Was the crew professional in appearance? | 7.78 |
Were you treated courteously? | 7.71 |
Was the inspection process explained to you? | 7.32 |
Were the code requirements clearly explained? | 7.47 |
APPARATUS/VEHICLE INVENTORY
Designation | Year | Make/Style |
---|---|---|
Engine 1 | 2004 | Pierce, 1250 gal (red) |
Engine 2 | 2004 | Pierce, 1250 gal (red) |
Engine 3 | 2004 | Pierce, 1250 gal (red) |
Engine 4 | 1991 | Freightliner, 1250 gal (lime yellow) |
Engine 5 | 1991 | Freightliner, 1250 gal (lime yellow) |
Engine 6 | 1989 | Ford, 1250 gal (lime yellow) |
Tower 10 | 2010 | Pierce Arrow XT, 100' Platform (red) |
Truck 2 | 1996 | Smeal Quint (red) |
Chief 1 | 2001 | Chevrolet Suburban (white) |
Rescue 1 | 1994 | Freightliner FL60 (red) |
Utility 1 | 1996 | Dodge Ram Truck (red) |
Unit 1 | 1992 | Chevrolet S10 Blazer (blue) |
Unit 3 | 2000 | Chevrolet Impala 4dr (white) |
Unit 75 | 1993 | Chevrolet S10 Pickup w/topper (blue) |
Haz-Mat Van | 1982 | Chevrolet 1/2 Ton Van (white) |
Boat 1 | 1993 | Spectrum 16' |
Trailer | 1993 | Hawkeye - tires 32 psi |
Trailer | 1984 | Breathing Apparatus (white) |
Spec Ops Van | 1991 | Chevrolet 1 ton hi-cube van |
Parade Unit | 1924 | Stutz Fire Truck (red) |
Water Tender | 2000 | Freightliner, 2200 gal (red) |
Trailer | City Hazmat Trailer | |
Trailer | State Hazmat Trailer |
PERSONNEL ROSTER
ADMINISTRATIVE STAFF:
Randy McCamley, Fire Chief
Steve Hester, Asst Chief
Doug Bennyhoff, Fire Marshal
Dirk Johnson, Deputy Asst Chief
Kyle Prosperie, Admin Asst. Sr.
Kathy Vincent, Admin Secretary
Kristal Kuhn, Emergency Mgmt Planner
BUREAU:Fire Inspector: Capt Joe Russell |
Chaplain:JT Coughlin |
"A" PLATOON: | "B" PLATOON: |
---|---|
Charles Rovreit, Battalion Chief | Dwane Sutphin, Battalion Chief |
Ron Scott, Captain | George Cook Jr, Captain |
Robert Shupe, Captain | Terry Bailey, Captain |
David Vogt, Captain | Jeremy Jones, Captain |
BJ Perry, Captain | Ron Martin, Captain |
Shaun Opp, Engineer | Bobbie Wiench, Engineer |
Tim Harris, Engineer | Jerry Geist, Engineer |
Michael Loy, Engineer | Shane Klippenes, Engineer |
Jason Baker, Engineer | Justin Lee, Engineer |
Jay Swisher, Engineer | Spencer Swingley, FF1C |
Michael Kuntz, Engineer | Jason Furr, FF1C |
Nick Damyanovich, FF1C | Troy Weir, FF1C |
Colton Walter, FF1C | Chris Newman, FF1C |
Ty Loney, FF1C | Nathan Schmidt, Firefighter |
Mike Pancich, Firefighter | Maren Olsen, Firefighter |
"C" PLATOON: | "D" PLATOON: |
---|---|
Jamie Jackson, Battalion Chief | Steve Gonser, Battalion Chief |
Jeff Jackson, Captain | Doug Neil, Captain |
David Van Son, Captain | Talbert Bryan, Captain |
Andrew Bailey, Captain | Dan Cherry, Captain |
Tom Zaremski, Captain | Darin Hirose, Captain |
Jerry Lyons, Engineer | Vaughn Thurston, Engineer |
Chass Perkins, Engineer | Eric Fowell, Engineer |
Jerry Pospisil, Engineer | Jay Jarrett, Engineer |
Kris Whitaker, Engineer | Brandon Jaraczeski, Engineer |
Nolan Eggen, FF1C | David Bleskin, Engineer |
Mike McIntosh, FF1C | Jay Kromarek, Engineer |
Ben Zietzke, FF1C | Bryan Painter, FF1C |
Trevor Johnson, FF1C | Ryan Downard, FF1C |
Adam Marsh, FF1C | Jeremy Virts, FF1C |
Joshua Kulbeck, FF1C | Devon Hagen, FF1C |
2011 Service Retirement:
none